NCBWA June 25 Division I Poll – Final 2007 Survey
DALLAS - The National Collegiate Baseball Writers Association continued its tradition of NCAA Division I polls for the 10th year with its 2007 weekly surveys. Weekly polls were circulated from Feb. 12-June 25 following the NCAA World Series in Omaha, Neb. Oregon State became the first school since LSU in 1996-97 to repeat as Division I champ after sweeping North Carolina last Sunday night at Rosenblatt Stadium.
The poll voters come from 32 college baseball writers and related media persons from throughout the nation. The final poll had representation by a season-most 14 conferences (tied for a weekly high for the fourth time in ‘07) among the 293 baseball-playing schools in the ‘07 NCAA Division I ranks, and 17 circuits had teams in the polls in ‘07. For more information or to join the NCBWA, please go to www.ncbwa.com
NCBWA POLL (FINAL) | |||||
Rk. | School | Conference | Overall | Week | Pvs. |
1. | Oregon State | Pacific-10 | 49-18 | 5-0 | 10 |
2. | North Carolina | Atlantic Coast | 57-16 | 4-3 | 2 |
3. | Rice | Conference USA | 56-14 | 2-2 | 1 |
4. | Arizona State | Pacific-10 | 49-15 | 1-2 | 3 |
5. | UC Irvine | Big West | 47-17-1 | 2-2 | 4 |
6. | Vanderbilt | Southeastern | 54-13 | - | 5 |
7. | Louisville | Big East | 47-24 | 1-2 | 12 |
8. | South Carolina | Southeastern | 46-20 | - | 6 |
9. | Mississippi State | Southeastern | 38-22 | 0-2 | 8 |
10. | Cal State Fullerton | Big West | 38-25 | 0-2 | 13 |
11. | Texas A&M | Big 12 | 48-19 | - | 7 |
12. | Texas | Big 12 | 46-17 | - | 9 |
13. | Virginia | Atlantic Coast | 45-16 | - | 11 |
14. | Florida State | Atlantic Coast | 49-13 | - | t14 |
15. | Clemson | Atlantic Coast | 41-23 | - | t14 |
16. | Wichita State | Missouri Valley | 53-22 | - | t14 |
17. | Mississippi | Southeastern | 40-25 | - | 13 |
18. | Oklahoma State | Big 12 | 42-21 | - | 14 |
19. | Coastal Carolina | Big South | 50-13 | - | 15 |
20. | Michigan | Big Ten | 42-19 | - | 17 |
21. | Arizona | Pacific-10 | 42-17 | - | 16 |
22. | Arkansas | Southeastern | 43-21 | - | 18 |
23. | San Diego | West Coast | 43-18 | - | 19 |
24. | Charlotte | Atlantic 10 | 49-12 | - | 25 |
25. | Missouri | Big 12 | 42-18 | - | 23 |
26. | UCLA | Pacific-10 | 33-28 | - | 29 |
27. | Long Beach State | Big West | 39-20 | - | 26 |
28. | TCU | Mountain West | 48-14 | - | 28 |
29. | Louisiana-Lafayette | Sun Belt | 45-17 | - | 27 |
30. | Creighton | Missouri Valley | 45-16 | - | 30 |
Others receiving votes (listed alphabetically): Austin Peay (40-22), East Carolina (40-23), Kent State (33-26), Minnesota (41-18), Ohio State (38-24), Southern Mississippi (39-23), Rutgers (42-21), St. John's (41-19), UC Riverside (38-21), Western Carolina (42-20). | |||||
Dropped out: None. | |||||
By conference: Southeastern 5, Atlantic Coast 4, Big 12 4, Pacific-10 4, Big West 3, Missouri Valley 2, Atlantic 10 1, Big East 1, Big South 1, Big Ten 1, Conference USA 1, Mountain West 1, Sun Belt 1, West Coast 1. |
No comments:
Post a Comment