Big Ten Honors
Player of the Week-Lars Davis, C, Illinois-Davis earns his first career weekly honor after batting .857 (12-for-14) to close out Illinois' Spring Break trip.
Pitcher of the Week-Mike Schurz, Iowa-Schurz takes home his first career conference award after holding opponents scoreless in three appearances last week, picking up a win and two saves.
Big Ten Standings:
2006-07 Big Ten Overall
Teams W L T Pct. W L T Pct.
Ohio State 0 0 0 .000 13 3 0 .812
Minnesota 0 0 0 .000 14 5 0 .737
Iowa 0 0 0 .000 9 5 0 .643
Michigan 0 0 0 .000 10 6 0 .625
Indiana 0 0 0 .000 10 8 0 .556
Purdue 0 0 0 .000 9 8 0 .529
Illinois 0 0 0 .000 7 8 0 .467
Michigan State 0 0 0 .000 7 8 0 .467
Northwestern 0 0 0 .000 6 11 0 .353
Penn State 0 0 0 .000 4 13 0 .235
No comments:
Post a Comment